Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | CazadorELF![]() | 1,480 | 500 | Aida | |
| 2 | ![]() | CazaDL![]() | 1,480 | 500 | Raklion | |
| 3 | ![]() | CazaFM![]() | 1,480 | 500 | Arena | |
| 4 | ![]() | CazaDM![]() | 400 | 500 | Lorencia | |
| 5 | ![]() | CazadorMG![]() | 400 | 500 | Swamp of Calmness | |
| 6 | ![]() | cazadorAMG![]() | 400 | 500 | Arena | |
| 7 | ![]() | Admin![]() | 1,480 | 220 | Lorencia | |
| 8 | ![]() | CazadorADM![]() | 1,400 | 220 | Lorencia | |
| 9 | ![]() | C0RASHI![]() | 1,306 | 220 | Lorencia Bar | |
| 10 | ![]() | GunK0![]() | 1,306 | 220 | Arena | |
| 11 | ![]() | BELICO1![]() | 1,281 | 220 | Lorencia | |
| 12 | ![]() | AzraelBK![]() | 1,246 | 220 | Elbeland | |
| 13 | ![]() | Noctis![]() | 1,193 | 220 | Lorencia Bar | |
| 14 | ![]() | ManimalRF![]() | 1,159 | 220 | Arena | |
| 15 | ![]() | howl![]() | 1,156 | 220 | Kanturu | |
| 16 | ![]() | SuperNova![]() | 1,124 | 220 | Atlans | |
| 17 | ![]() | MaNiMaL![]() | 1,123 | 220 | Kanturu | |
| 18 | ![]() | Slender1![]() | 1,102 | 220 | Kanturu | |
| 19 | ![]() | Maracuchit![]() | 1,082 | 220 | Arena | |
| 20 | ![]() | Kirito![]() | 1,055 | 220 | Kanturu | |
| 21 | ![]() | Xalathat![]() | 1,020 | 220 | Kanturu | |
| 22 | ![]() | LuisVC![]() | 1,006 | 220 | Arena | |
| 23 | ![]() | ElMichu![]() | 983 | 220 | Lorencia | |
| 24 | ![]() | BnitoKalo![]() | 949 | 220 | Kanturu | |
| 25 | ![]() | KETEROLAC![]() | 945 | 220 | Kanturu | |
| 26 | ![]() | MgManimal![]() | 914 | 220 | Kanturu | |
| 27 | ![]() | corashi1![]() | 910 | 220 | Arena | |
| 28 | ![]() | Kempachi![]() | 905 | 220 | Devias | |
| 29 | ![]() | JONATHAN![]() | 895 | 220 | Kanturu | |
| 30 | ![]() | MatatanMG![]() | 892 | 220 | Kanturu | |
| 31 | ![]() | Sylvana![]() | 875 | 220 | Devias | |
| 32 | ![]() | inkariELF![]() | 849 | 220 | Kanturu | |
| 33 | ![]() | INKARI![]() | 843 | 220 | Kanturu | |
| 34 | ![]() | inkariDW![]() | 836 | 220 | Kanturu | |
| 35 | ![]() | Zuliani![]() | 830 | 220 | Kanturu | |
| 36 | ![]() | Flow![]() | 829 | 220 | Elbeland | |
| 37 | ![]() | ArthasM![]() | 822 | 220 | Lorencia Bar | |
| 38 | ![]() | DaRkSh4k4![]() | 771 | 220 | Kanturu | |
| 39 | ![]() | LordJuan![]() | 751 | 220 | Kanturu | |
| 40 | ![]() | CirdJuan![]() | 746 | 220 | Kanturu | |
| 41 | ![]() | BnitoKmelo![]() | 727 | 220 | Kanturu | |
| 42 | ![]() | DarkJuan![]() | 722 | 220 | Lorencia | |
| 43 | ![]() | TEST![]() | 408 | 220 | Arena | |
| 44 | ![]() | ElChileno![]() | 400 | 220 | Lost Tower | |
| 45 | ![]() | Thony![]() | 400 | 220 | Elbeland | |
| 46 | ![]() | Rosario![]() | 388 | 220 | Arena | |
| 47 | ![]() | DaRkZOuL![]() | 370 | 220 | Kanturu | |
| 48 | ![]() | lLuisVC![]() | 351 | 220 | Arena | |
| 49 | ![]() | LEONINO![]() | 316 | 220 | Aida | |
| 50 | ![]() | Novaria![]() | 298 | 220 | Icarus |








