Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | GAAAAAAA | BELICO1![]() | 1,365 | |
| 2 | Element | GunkO![]() | 907 | |
| 3 | HEIWAMIR | Kirito![]() | 780 | |
| 4 | LOVeneco | Venequito![]() | 780 | |
| 5 | ABYSS | AzraelBK![]() | 715 | |
| 6 | DARKZ | DaRkSh4k4![]() | 678 | |
| 7 | HellFire | SuperNova![]() | 585 | |
| 8 | Gatitos | Michu![]() | 498 | |
| 9 | ReZaka | Terruko![]() | 393 | |
| 10 | Eternals | Kary![]() | 356 | |
| 11 | IGKGAMER | Admin![]() | 329 | |
| 12 | PeruByte | Ozra![]() | 322 | |
| 13 | SLAYERS | GranTheOne![]() | 225 | |
| 14 | sIKARIOS | esteban23![]() | 130 | |
| 15 | Eternity | Lunatica![]() | 130 | |
| 16 | DEADPOOL | KRATO![]() | 130 | |
| 17 | ELPESADO | cazador![]() | 130 | |
| 18 | ESPARTAN | PRUEVA![]() | 130 | |
| 19 | 1111 | MatatanSM![]() | 128 | |
| 20 | SLAYERSS | LordTheOne![]() | 112 |

