Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | CazadorELF![]() | 1,980 | Aida | |
| 2 | ![]() | CazaDL![]() | 1,980 | Raklion | |
| 3 | ![]() | CazaFM![]() | 1,980 | Arena | |
| 4 | ![]() | YUYU![]() | 1,700 | Noria | |
| 5 | ![]() | Admin![]() | 1,700 | Lorencia | |
| 6 | ![]() | AYASE![]() | 1,685 | Swamp of Calmness | |
| 7 | ![]() | ADMnovaBKP![]() | 1,680 | Swamp of Calmness | |
| 8 | ![]() | SUMIX![]() | 1,680 | Elbeland | |
| 9 | ![]() | DELIX![]() | 1,680 | Elbeland | |
| 10 | ![]() | MAGIX![]() | 1,680 | Lorencia | |
| 11 | ![]() | RAGUIT![]() | 1,680 | Swamp of Calmness | |
| 12 | ![]() | PEPA![]() | 1,680 | Noria | |
| 13 | ![]() | TODES![]() | 1,680 | Swamp of Calmness | |
| 14 | ![]() | TODO![]() | 1,680 | Swamp of Calmness | |
| 15 | ![]() | ELFAYA![]() | 1,680 | Swamp of Calmness | |
| 16 | ![]() | DELI![]() | 1,680 | Swamp of Calmness | |
| 17 | ![]() | PEPE![]() | 1,680 | Swamp of Calmness | |
| 18 | ![]() | ADMnovaDL![]() | 1,680 | Swamp of Calmness | |
| 19 | ![]() | ADMnovaMG![]() | 1,680 | Devias | |
| 20 | ![]() | b3L1C0![]() | 1,680 | Lorencia | |
| 21 | ![]() | CazadorADM![]() | 1,620 | Lorencia | |
| 22 | ![]() | C0RASHI![]() | 1,526 | Lorencia Bar | |
| 23 | ![]() | GunK0![]() | 1,520 | Arena | |
| 24 | ![]() | 12312![]() | 1,508 | Lorencia | |
| 25 | ![]() | BELICO1![]() | 1,501 | Lorencia | |
| 26 | ![]() | AzraelBK![]() | 1,466 | Elbeland | |
| 27 | ![]() | Noctis![]() | 1,405 | Arena | |
| 28 | ![]() | PEPAO![]() | 1,400 | Lorencia | |
| 29 | ![]() | ManimalRF![]() | 1,374 | Arena | |
| 30 | ![]() | howl![]() | 1,369 | Kanturu | |
| 31 | ![]() | Xebec![]() | 1,350 | Kanturu | |
| 32 | ![]() | SuperNova![]() | 1,344 | Atlans | |
| 33 | ![]() | MaNiMaL![]() | 1,343 | Kanturu | |
| 34 | ![]() | Slender1![]() | 1,317 | Kanturu | |
| 35 | ![]() | Venequito![]() | 1,303 | Arena | |
| 36 | ![]() | Maracuchit![]() | 1,281 | Arena | |
| 37 | ![]() | Kirito![]() | 1,275 | Kanturu | |
| 38 | ![]() | PaDrastr0![]() | 1,272 | Tarkan | |
| 39 | ![]() | OMEGA![]() | 1,232 | Kanturu | |
| 40 | ![]() | Tinieblas![]() | 1,230 | Kanturu | |
| 41 | ![]() | BuenTipoxD![]() | 1,225 | Kanturu | |
| 42 | ![]() | Xalathat![]() | 1,220 | Lorencia Bar | |
| 43 | ![]() | LuisVC![]() | 1,218 | Arena | |
| 44 | ![]() | 123123![]() | 1,207 | Arena | |
| 45 | ![]() | cazador![]() | 1,207 | Lorencia | |
| 46 | ![]() | ElMichu![]() | 1,203 | Lorencia | |
| 47 | ![]() | PRUEVA![]() | 1,200 | Lorencia | |
| 48 | ![]() | Alpha![]() | 1,200 | Kanturu | |
| 49 | ![]() | KETEROLAC![]() | 1,161 | Kanturu | |
| 50 | ![]() | Santana![]() | 1,136 | Kanturu |





